TSA Numbers Surge above 800k a Day.
Aug 10, 2020
TSA Numbers this week exceeded 830,000 passengers, continuing an upward trend and setting a new summer high.
Be sure to support ALPA's efforts to protect airline employees through March of 2021. Click here.
Date | Total Traveler Throughput | Total Traveler Throughput (1 Year Ago - Same Weekday) |
8/9/2020 | 831,789 | 2,647,897 |
8/8/2020 | 683,212 | 2,290,340 |
8/7/2020 | 762,547 | 2,725,000 |
8/6/2020 | 743,599 | 2,707,986 |
8/5/2020 | 595,739 | 2,430,094 |
8/4/2020 | 543,601 | 2,387,115 |
8/3/2020 | 737,235 | 2,619,406 |
8/2/2020 | 799,861 | 2,688,640 |
8/1/2020 | 709,033 | 2,367,967 |
7/31/2020 | 767,320 | 2,730,936 |
7/30/2020 | 718,310 | 2,742,882 |
7/29/2020 | 573,200 | 2,542,365 |
7/28/2020 | 536,756 | 2,438,967 |
7/27/2020 | 700,043 | 2,613,346 |
7/26/2020 | 751,205 | 2,700,723 |
7/25/2020 | 649,027 | 2,364,925 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Cras sed sapien quam. Sed dapibus est id enim facilisis, at posuere turpis adipiscing. Quisque sit amet dui dui.
Stay connected with news and updates!
Join our mailing list to receive the latest news and updates from our team.
Don't worry, your information will not be shared.
We hate SPAM. We will never sell your information, for any reason.